自有胶带可平替日本日东Nitto V8 AR/SR 胶带
ZAKTDS10080A
Blue Tape For Dicing
Classification | Unit | Test Value | Remark | |
Tape thickness | um | 80 | without liner | |
Base Film | um | PVC/75 | Material/Thickness | |
Color | Blue | |||
Adhesive | um | Acrylic/5 | Material/Thickness | |
Adhesion | N/25mm | 0.7±0.2 | Conforms to JIS Z 0237(1) | |
Tensile strength | MD | Kg/20mm | 4.9 | Conforms to JIS C 2 3182(2) |
CD | 3.1 | |||
Elongation | MD | % | 290 | |
CD | 310 | |||
(1) JIS Z 0237:Peeling speed=300 mm/min,Peeling angle=180 deg, Adherent=SUS 430BA | ||||
(2)JIS C 2318:Pulling speed=200 mm/min. Sample size=15mm×100mm | ||||
(3)Storage Life: Temperature 20℃±3, Relative Humidity 55%±10, Protected fro |
ZAKHDN16080A
Blue Tape For Dicing
Classification | Unit | Test Value | Remark | |
Tape thickness | um | 80 | without liner | |
Base Film | um | PVC/75 | Material/Thickness | |
Color | Blue | |||
Adhesive | um | Acrylic/5 | Material/Thickness | |
Adhesion | N/25mm | 0.7±0.2 | Conforms to JIS Z 0237(1) | |
Tensile strength | MD | Kg/20mm | 4.9 | Conforms to JIS C 2 3182(2) |
CD | 3.1 | |||
Elongation | MD | % | 290 | |
CD | 310 | |||
(1) JIS Z 0237:Peeling speed=300 mm/min,Peeling angle=180 deg, Adherent=SUS 430BA | ||||
(2)JIS C 2318:Pulling speed=200 mm/min. Sample size=15mm×100mm | ||||
(3)Storage Life: Temperature 20℃±3, Relative Humidity 55%±10, Protected fro |